<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://get.rvdata.us/stylesheets/r2r_qac_v2.0.xslt"?>
<r2r:qareport xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:r2r="http://get.rvdata.us/schema/r2r-2.0" xsi:schemaLocation="http://schema.rvdata.us/2.0 http://schema.rvdata.us/2.0/base.xsd">
	<r2r:version>2.0</r2r:version>
	<r2r:identifier>MGL1104_102622_qa</r2r:identifier>
	<r2r:provenance>
		<r2r:contact_institution id="us.rvdata">Rolling Deck to Repository (R2R)</r2r:contact_institution>
		<r2r:contact_email>info@rvdata.us</r2r:contact_email>
		<r2r:distro_type>post-cruise</r2r:distro_type>
		<r2r:cruise_id>MGL1104</r2r:cruise_id>
		<r2r:fileset_id>102622</r2r:fileset_id>
		<r2r:device_type>singlebeam</r2r:device_type>
		<r2r:subdevice_types/>
		<r2r:updates>
			<r2r:update description="created template">
				<r2r:process version="1.1">r2r_catalog_qa_bootstrap.php</r2r:process>
				<r2r:time>2016-07-27T05:27:05Z</r2r:time>
			</r2r:update>
			<r2r:update description="Quality Assessment (QA)">
				<r2r:process version="1.0">r2r_singlebeam_qa.php</r2r:process>
				<r2r:time>2016-07-27T23:27:56+00:00</r2r:time>
			</r2r:update>
			<r2r:update description="Bathymetry QA Plot">
				<r2r:process version="1">R2R_QA_plot_geoCSV.php</r2r:process>
				<r2r:time>2016-07-27T23:27:56+00:00</r2r:time>
			</r2r:update>
		</r2r:updates>
	</r2r:provenance>
	<r2r:filesetinfo>
		<r2r:externallinks/>
		<r2r:namespace>R2R</r2r:namespace>
		<r2r:cruise>
			<r2r:date_modified>2016-07-27T04:09:00Z</r2r:date_modified>
			<r2r:date_issued>2011-05-22</r2r:date_issued>
			<r2r:id>MGL1104</r2r:id>
			<r2r:cname>NSF Inspection/MCS Shakedown</r2r:cname>
			<r2r:operator_id>edu.columbia.ldeo</r2r:operator_id>
			<r2r:vessel_id>33H3</r2r:vessel_id>
			<r2r:scheduler_id>org.unols</r2r:scheduler_id>
			<r2r:scheduler_cruise_id></r2r:scheduler_cruise_id>
			<r2r:depart_date>2011-03-08</r2r:depart_date>
			<r2r:depart_port>
				<r2r:port_id>100055</r2r:port_id>
				<r2r:port_name>San Diego</r2r:port_name>
				<r2r:country_id>us</r2r:country_id>
				<r2r:state_id>ca</r2r:state_id>
				<r2r:longitude>-117.17500</r2r:longitude>
				<r2r:latitude>32.71667</r2r:latitude>
			</r2r:depart_port>
			<r2r:arrive_date>2011-03-13</r2r:arrive_date>
			<r2r:arrive_port>
				<r2r:port_id>100055</r2r:port_id>
				<r2r:port_name>San Diego</r2r:port_name>
				<r2r:country_id>us</r2r:country_id>
				<r2r:state_id>ca</r2r:state_id>
				<r2r:longitude>-117.17500</r2r:longitude>
				<r2r:latitude>32.71667</r2r:latitude>
			</r2r:arrive_port>
			<r2r:extent>
				<r2r:westernmost>-119.66146343</r2r:westernmost>
				<r2r:easternmost>-117.22549993</r2r:easternmost>
				<r2r:southernmost>31.45978785</r2r:southernmost>
				<r2r:northernmost>32.70671693</r2r:northernmost>
			</r2r:extent>
		</r2r:cruise>
		<r2r:fileset>
			<r2r:date_created>2012-01-26</r2r:date_created>
			<r2r:type>data</r2r:type>
			<r2r:id>102622</r2r:id>
			<r2r:parent_fileset_id/>
			<r2r:vessel_id>33H3</r2r:vessel_id>
			<r2r:cruise_id>MGL1104</r2r:cruise_id>
			<r2r:nav_source>0</r2r:nav_source>
			<r2r:bathy_source>0</r2r:bathy_source>
			<r2r:device>
				<r2r:id>100210</r2r:id>
				<r2r:devicetype_id>singlebeam</r2r:devicetype_id>
				<r2r:make_id>com.knudsenengineering</r2r:make_id>
				<r2r:model_id>100130</r2r:model_id>
				<r2r:model_name>3260</r2r:model_name>
				<r2r:location_name/>
			</r2r:device>
			<r2r:subdevices/>
			<r2r:fileformat_id>100034</r2r:fileformat_id>
			<r2r:fileformat_alias>knudsen</r2r:fileformat_alias>
			<r2r:proclevel_id>1</r2r:proclevel_id>
		</r2r:fileset>
	</r2r:filesetinfo>
	<r2r:certificate>
		<r2r:rating description="Certificate rating is Red (R) if more than RMaximumThreshold percent of the tests are R, else Yellow (Y) if more than YMaximumThreshold percent of tests are Y, Not Assessed (X) if more than XMaximumThreshold percent of tests are X, else Green (G)">G</r2r:rating>
		<r2r:bounds>
			<r2r:bound name="RMaximumThreshold" uom="Percent">0</r2r:bound>
			<r2r:bound name="YMaximumThreshold" uom="Percent">0</r2r:bound>
			<r2r:bound name="XMinimumThreshold" uom="Percent">75</r2r:bound>
		</r2r:bounds>
		<r2r:infos>
			<r2r:info name="TotalTests" uom="Count">13</r2r:info>
			<r2r:info name="GTests" uom="Count">13</r2r:info>
			<r2r:info name="YTests" uom="Count">0</r2r:info>
			<r2r:info name="RTests" uom="Count">0</r2r:info>
			<r2r:info name="XTests" uom="Count">0</r2r:info>
			<r2r:info name="UTests" uom="Count">0</r2r:info>
		</r2r:infos>
		<r2r:tests>
			<r2r:test name="HasRequiredMetadata" description="Verifies that information needed to perform QA exists.">
				<r2r:rating>G</r2r:rating>
				<r2r:test_result uom="Unitless">True</r2r:test_result>
				<r2r:bounds>
					<r2r:bound name="RBooleanThreshold" uom="Unitless">False</r2r:bound>
				</r2r:bounds>
				<r2r:infos>
				</r2r:infos>
			</r2r:test>
			<r2r:test name="PercentExpectedDataFiles" description="Verifies that the files listed in manifest exist and can be read. Missing files can indicate lost data or an invalid manifest list">
				<r2r:rating>G</r2r:rating>
				<r2r:test_result uom="Percent">100.0</r2r:test_result>
				<r2r:bounds>
					<r2r:bound name="RMinimumThreshold" uom="Percent">100</r2r:bound>
				</r2r:bounds>
				<r2r:infos>
					<r2r:info name="TotalExpected" uom="File">138</r2r:info>
					<r2r:info name="TotalValid" uom="File">138</r2r:info>
				</r2r:infos>
			</r2r:test>
			<r2r:test name="PercentFilesWithValidChecksum" description="Verifies that the computed MD5 checksum for all manifested data files match the listed MD5 checksum. An invalid checksum can indicate a corrupted data file. (Missing or unreadable files are not checked.)">
				<r2r:rating>G</r2r:rating>
				<r2r:test_result uom="Percent">100.0</r2r:test_result>
				<r2r:bounds>
					<r2r:bound name="RMinimumThreshold" uom="Percent">100</r2r:bound>
				</r2r:bounds>
				<r2r:infos>
					<r2r:info name="TotalExpected" uom="File">138</r2r:info>
					<r2r:info name="TotalValid" uom="File">138</r2r:info>
				</r2r:infos>
			</r2r:test>
			<r2r:test name="PercentNonZeroLengthFiles" description="Evaluates percentage of files that contain records. A large number of empty files may indicate a problem with the device or logging system.">
				<r2r:rating>G</r2r:rating>
				<r2r:test_result uom="Percent">100.0</r2r:test_result>
				<r2r:bounds>
					<r2r:bound name="YMinimumThreshold" uom="Percent">80</r2r:bound>
					<r2r:bound name="RMinimumThreshold" uom="Percent">50</r2r:bound>
				</r2r:bounds>
				<r2r:infos>
					<r2r:info name="TotalExpected" uom="File">138</r2r:info>
					<r2r:info name="TotalValid" uom="File">138</r2r:info>
				</r2r:infos>
			</r2r:test>
			<r2r:test name="PercentValidFormatFiles" description="Verifies that the keb data files in the manifest are formatted correctly. QA cannot be performed on files that cannot be read.(Only files in the specified format are checked for validity.)">
				<r2r:rating>G</r2r:rating>
				<r2r:test_result uom="Percent">100.0</r2r:test_result>
				<r2r:bounds>
					<r2r:bound name="RMinimumThreshold" uom="Percent">100</r2r:bound>
					<r2r:bound name="Format" uom="Unitless">keb</r2r:bound>
				</r2r:bounds>
				<r2r:infos>
					<r2r:info name="TotalExpected" uom="File">9</r2r:info>
					<r2r:info name="TotalValid" uom="File">9</r2r:info>
				</r2r:infos>
			</r2r:test>
			<r2r:test name="PercentRecordsWithValidDepth" description="Verifies that the keb data files in the manifest have depths within the test range. A large number of files with invalid depths may indicate the sonar is not operating correctly.)">
				<r2r:rating>G</r2r:rating>
				<r2r:test_result uom="Percent">100.0</r2r:test_result>
				<r2r:bounds>
					<r2r:bound name="YMinimumThreshold" uom="Percent">75</r2r:bound>
					<r2r:bound name="RMinimumThreshold" uom="Percent">25</r2r:bound>
					<r2r:bound name="Format" uom="Unitless">keb</r2r:bound>
					<r2r:bound name="Minimum" uom="Meter">0</r2r:bound>
					<r2r:bound name="Maximum" uom="Meter">12000</r2r:bound>
				</r2r:bounds>
				<r2r:infos>
					<r2r:info name="TotalExpected" uom="Count">120565</r2r:info>
					<r2r:info name="TotalValid" uom="Count">120565</r2r:info>
				</r2r:infos>
			</r2r:test>
			<r2r:test name="PercentRecordsWithValidTime" description="Verifies that the keb data files in the manifest have valid format times within the cruise range and that time moves forward. A large number of files with invalid times may indicate the sonar is not operating correctly.)">
				<r2r:rating>G</r2r:rating>
				<r2r:test_result uom="Percent">100.0</r2r:test_result>
				<r2r:bounds>
					<r2r:bound name="YMinimumThreshold" uom="Percent">75</r2r:bound>
					<r2r:bound name="RMinimumThreshold" uom="Percent">25</r2r:bound>
					<r2r:bound name="Format" uom="Unitless">keb</r2r:bound>
					<r2r:bound name="Minimum" uom="CalendarDate">2011-03-08</r2r:bound>
					<r2r:bound name="Maximum" uom="CalendarDate">2011-03-13</r2r:bound>
				</r2r:bounds>
				<r2r:infos>
					<r2r:info name="TotalExpected" uom="Count">120565</r2r:info>
					<r2r:info name="TotalValid" uom="Count">120565</r2r:info>
				</r2r:infos>
			</r2r:test>
			<r2r:test name="PercentRecordsWithValidPositionFormatFlag" description="Verifies that the keb data records have known position format flag values. A large number of records with invalid flags may indicate the sonar is not operating correctly.)">
				<r2r:rating>G</r2r:rating>
				<r2r:test_result uom="Percent">92.7</r2r:test_result>
				<r2r:bounds>
					<r2r:bound name="YMinimumThreshold" uom="Percent">75</r2r:bound>
					<r2r:bound name="Format" uom="Unitless">keb</r2r:bound>
				</r2r:bounds>
				<r2r:infos>
					<r2r:info name="TotalExpected" uom="Count">120565</r2r:info>
					<r2r:info name="TotalValid" uom="Count">111769</r2r:info>
				</r2r:infos>
			</r2r:test>
			<r2r:test name="PercentRecordsWithValidPosition" description="Verifies that the keb data records have valid navigation within the cruise extent. A large number of records with invalid positions may indicate the sonar is not operating correctly.)">
				<r2r:rating>G</r2r:rating>
				<r2r:test_result uom="Percent">92.7</r2r:test_result>
				<r2r:bounds>
					<r2r:bound name="YMinimumThreshold" uom="Percent">75</r2r:bound>
					<r2r:bound name="RMinimumThreshold" uom="Percent">25</r2r:bound>
					<r2r:bound name="Format" uom="Unitless">keb</r2r:bound>
					<r2r:bound name="LongitudeMinimum" uom="Degree">-119.66146343</r2r:bound>
					<r2r:bound name="LongitudeMaximum" uom="Degree">-117.22549993</r2r:bound>
					<r2r:bound name="LatitudeMinimum" uom="Degree">31.45978785</r2r:bound>
					<r2r:bound name="LatitudeMaximum" uom="Degree">32.70671693</r2r:bound>
				</r2r:bounds>
				<r2r:infos>
					<r2r:info name="TotalExpected" uom="Count">120565</r2r:info>
					<r2r:info name="TotalValid" uom="Count">111775</r2r:info>
				</r2r:infos>
			</r2r:test>
			<r2r:test name="PercentRecordsWithoutOutliers" description="Tests for noisiness of data in keb data files by flagging data that fall outside the mean +/- standard devation times the magnitude over a selected time range. A large number of flagged records will indicate noisy data.)">
				<r2r:rating>G</r2r:rating>
				<r2r:test_result uom="Percent">99.6</r2r:test_result>
				<r2r:bounds>
					<r2r:bound name="YMinimumThreshold" uom="Percent">75</r2r:bound>
					<r2r:bound name="Format" uom="Unitless">keb</r2r:bound>
					<r2r:bound name="Magnitude" uom="Unitless">5</r2r:bound>
					<r2r:bound name="TimeLimit" uom="Second">600</r2r:bound>
				</r2r:bounds>
				<r2r:infos>
					<r2r:info name="TotalExpected" uom="Count">120565</r2r:info>
					<r2r:info name="TotalValid" uom="Count">120073</r2r:info>
				</r2r:infos>
			</r2r:test>
			<r2r:test name="PercentFilesWithSoundVelocity" description="Verifies that keb files have at least one sound velocity value and that it is within specified range. Sound velocity is used to convert traveled time to water depth. The correct water depth cannot be computed without a valid sound velocity.">
				<r2r:rating>G</r2r:rating>
				<r2r:test_result uom="Percent">100.0</r2r:test_result>
				<r2r:bounds>
					<r2r:bound name="YMinimumThreshold" uom="Percent">100</r2r:bound>
					<r2r:bound name="RMinimumThreshold" uom="Percent">50</r2r:bound>
					<r2r:bound name="Format" uom="Unitless">keb</r2r:bound>
					<r2r:bound name="Expected" uom="Unitless">True</r2r:bound>
				</r2r:bounds>
				<r2r:infos>
					<r2r:info name="TotalExpected" uom="File">9</r2r:info>
					<r2r:info name="TotalValid" uom="File">9</r2r:info>
				</r2r:infos>
			</r2r:test>
			<r2r:test name="PercentFilesWithSubbottom" description="Verifies that subbottom, ground penetrating, data exists in keb files when expected. It these data do not exist, there may be a problem with the instrument or the logging system.">
				<r2r:rating>G</r2r:rating>
				<r2r:test_result uom="Percent">100.0</r2r:test_result>
				<r2r:bounds>
					<r2r:bound name="YMinimumThreshold" uom="Percent">80</r2r:bound>
					<r2r:bound name="Format" uom="Unitless">keb</r2r:bound>
					<r2r:bound name="Expected" uom="Unitless">True</r2r:bound>
				</r2r:bounds>
				<r2r:infos>
					<r2r:info name="TotalExpected" uom="File">9</r2r:info>
					<r2r:info name="TotalValid" uom="File">9</r2r:info>
				</r2r:infos>
			</r2r:test>
			<r2r:test name="PercentRecordsWithoutErrorCode" description="Verifies keb records do not have error flags set by device. Large percentage of records with error codes means that singlebeam system considers the data to be of poor quality.">
				<r2r:rating>G</r2r:rating>
				<r2r:test_result uom="Percent">95.6</r2r:test_result>
				<r2r:bounds>
					<r2r:bound name="YMinimumThreshold" uom="Percent">75</r2r:bound>
					<r2r:bound name="RMinimumThreshold" uom="Percent">50</r2r:bound>
					<r2r:bound name="Format" uom="Unitless">keb</r2r:bound>
					<r2r:bound name="Expected" uom="Unitless">True</r2r:bound>
				</r2r:bounds>
				<r2r:infos>
					<r2r:info name="TotalExpected" uom="Count">120565</r2r:info>
					<r2r:info name="TotalValid" uom="Count">115317</r2r:info>
				</r2r:infos>
			</r2r:test>
		</r2r:tests>
	</r2r:certificate>
	<r2r:filesetinfo_supplementals>
		<r2r:filesetinfo_supplemental name="Date">
			<r2r:ranges>
				<r2r:range name="Minimum" uom="CalendarDate">2011-03-09T19:10:06.7340</r2r:range>
				<r2r:range name="Maximum" uom="CalendarDate">2011-03-13T18:23:38.1650</r2r:range>
			</r2r:ranges>
		</r2r:filesetinfo_supplemental>
		<r2r:filesetinfo_supplemental name="Files">
			<r2r:ranges>
				<r2r:range name="Maximum" uom="File">138</r2r:range>
			</r2r:ranges>
		</r2r:filesetinfo_supplemental>
		<r2r:filesetinfo_supplemental name="Records">
			<r2r:ranges>
				<r2r:range name="Maximum" uom="Count">120565</r2r:range>
			</r2r:ranges>
		</r2r:filesetinfo_supplemental>
		<r2r:filesetinfo_supplemental name="Time">
			<r2r:ranges>
				<r2r:range name="Maximum" uom="Second">342812</r2r:range>
			</r2r:ranges>
		</r2r:filesetinfo_supplemental>
	</r2r:filesetinfo_supplementals>
	<r2r:references>
		<r2r:reference src="/data/r2r/vessel/33H3">supporting docs (if any) for this vessel</r2r:reference>
		<r2r:reference src="/data/r2r/vessel/33H3/device/100210">supporting docs (if any) for this device instance on this vessel</r2r:reference>
		<r2r:reference src="/data/r2r/model/100130">supporting docs (if any) for this device make/model</r2r:reference>
		<r2r:reference src="/data/r2r/format/100034">supporting docs (if any) for this file format</r2r:reference>
		<r2r:reference src="http://get.rvdata.us/cruise/MGL1104/fileset/102622/qa///keb_metadata/0001_2011_068_1910_000_full.geoCSV">Metadata from KEB file 0001_2011_068_1910_000_full (geoCSV)</r2r:reference>
		<r2r:reference src="http://get.rvdata.us/cruise/MGL1104/fileset/102622/qa///keb_metadata/0002_2011_068_1913_000_full.geoCSV">Metadata from KEB file 0002_2011_068_1913_000_full (geoCSV)</r2r:reference>
		<r2r:reference src="http://get.rvdata.us/cruise/MGL1104/fileset/102622/qa///keb_metadata/0003_2011_068_1914_001_full.geoCSV">Metadata from KEB file 0003_2011_068_1914_001_full (geoCSV)</r2r:reference>
		<r2r:reference src="http://get.rvdata.us/cruise/MGL1104/fileset/102622/qa///keb_metadata/0004_2011_068_2158_002_full.geoCSV">Metadata from KEB file 0004_2011_068_2158_002_full (geoCSV)</r2r:reference>
		<r2r:reference src="http://get.rvdata.us/cruise/MGL1104/fileset/102622/qa///keb_metadata/0004_2011_069_0913_003_full.geoCSV">Metadata from KEB file 0004_2011_069_0913_003_full (geoCSV)</r2r:reference>
		<r2r:reference src="http://get.rvdata.us/cruise/MGL1104/fileset/102622/qa///keb_metadata/0004_2011_069_2113_004_full.geoCSV">Metadata from KEB file 0004_2011_069_2113_004_full (geoCSV)</r2r:reference>
		<r2r:reference src="http://get.rvdata.us/cruise/MGL1104/fileset/102622/qa///keb_metadata/0004_2011_070_1246_005_full.geoCSV">Metadata from KEB file 0004_2011_070_1246_005_full (geoCSV)</r2r:reference>
		<r2r:reference src="http://get.rvdata.us/cruise/MGL1104/fileset/102622/qa///keb_metadata/0004_2011_071_0539_006_full.geoCSV">Metadata from KEB file 0004_2011_071_0539_006_full (geoCSV)</r2r:reference>
		<r2r:reference src="http://get.rvdata.us/cruise/MGL1104/fileset/102622/qa///keb_metadata/0005_2011_072_0047_007_full.geoCSV">Metadata from KEB file 0005_2011_072_0047_007_full (geoCSV)</r2r:reference>
		<r2r:reference src="http://get.rvdata.us/cruise/MGL1104/fileset/102622/qa/MGL1104_102622_qa.png">Bathymetry Data QA Plot (PNG)</r2r:reference>
	</r2r:references>
	<r2r:log><![CDATA[
<log name="FilesWithSubbottomData">
	<files>
		<file>data/0001_2011_068_1910_000.keb</file>
		<file>data/0002_2011_068_1913_000.keb</file>
		<file>data/0003_2011_068_1914_001.keb</file>
		<file>data/0004_2011_068_2158_002.keb</file>
		<file>data/0004_2011_069_0913_003.keb</file>
		<file>data/0004_2011_069_2113_004.keb</file>
		<file>data/0004_2011_070_1246_005.keb</file>
		<file>data/0004_2011_071_0539_006.keb</file>
		<file>data/0005_2011_072_0047_007.keb</file>
	</files>
</log>
<log name="FilesWithBadDepthFlags">
	<files>
		<file>data/0003_2011_068_1914_001.keb</file>
		<file>data/0004_2011_068_2158_002.keb</file>
		<file>data/0004_2011_069_0913_003.keb</file>
		<file>data/0004_2011_069_2113_004.keb</file>
		<file>data/0004_2011_070_1246_005.keb</file>
		<file>data/0004_2011_071_0539_006.keb</file>
		<file>data/0005_2011_072_0047_007.keb</file>
	</files>
</log>
<log name="FilesWithInvalidBathymetry">
	<files>
		<file>data/0001_2011_068_1910_000.keb</file>
		<file>data/0002_2011_068_1913_000.keb</file>
		<file>data/0003_2011_068_1914_001.keb</file>
		<file>data/0004_2011_068_2158_002.keb</file>
	</files>
</log>
<log name="FilesWithDepthOutliers">
	<files>
		<file>data/0004_2011_068_2158_002.keb</file>
		<file>data/0004_2011_069_0913_003.keb</file>
		<file>data/0004_2011_069_2113_004.keb</file>
		<file>data/0004_2011_070_1246_005.keb</file>
		<file>data/0004_2011_071_0539_006.keb</file>
		<file>data/0005_2011_072_0047_007.keb</file>
	</files>
</log>
<log name="FilesWithUnknownPositionFormatFlag">
	<files>
		<file>data/0004_2011_068_2158_002.keb</file>
		<file>data/0004_2011_069_0913_003.keb</file>
		<file>data/0004_2011_069_2113_004.keb</file>
		<file>data/0004_2011_070_1246_005.keb</file>
		<file>data/0004_2011_071_0539_006.keb</file>
		<file>data/0005_2011_072_0047_007.keb</file>
	</files>
</log>
<log name="FilesEvaluated">
	<files>
		<file StartDate="2011-03-09T19:10:06.7340" EndDate="2011-03-09T19:12:10.7340">data/0001_2011_068_1910_000.keb</file>
		<file StartDate="2011-03-09T19:13:05.7340" EndDate="2011-03-09T19:13:51.7340">data/0002_2011_068_1913_000.keb</file>
		<file StartDate="2011-03-09T19:14:20.7340" EndDate="2011-03-09T21:57:16.2180">data/0003_2011_068_1914_001.keb</file>
		<file StartDate="2011-03-09T21:58:45.6710" EndDate="2011-03-10T09:13:59.4530">data/0004_2011_068_2158_002.keb</file>
		<file StartDate="2011-03-10T09:14:01.4530" EndDate="2011-03-10T21:13:26.7650">data/0004_2011_069_0913_003.keb</file>
		<file StartDate="2011-03-10T21:13:29.2030" EndDate="2011-03-11T12:46:45.4840">data/0004_2011_069_2113_004.keb</file>
		<file StartDate="2011-03-11T12:46:48.4840" EndDate="2011-03-12T05:39:00.3750">data/0004_2011_070_1246_005.keb</file>
		<file StartDate="2011-03-12T05:39:03.3750" EndDate="2011-03-12T23:36:00.7670">data/0004_2011_071_0539_006.keb</file>
		<file StartDate="2011-03-13T00:47:34.6500" EndDate="2011-03-13T18:23:38.1650">data/0005_2011_072_0047_007.keb</file>
	</files>
</log>

	]]></r2r:log>
	<r2r:configuration>
		<r2r:create_person id="sohara">O'Hara, Suzanne</r2r:create_person>
		<r2r:create_institution id="edu.columbia.ldeo">LDEO</r2r:create_institution>
		<r2r:create_date>2016-07-27T23:27:56</r2r:create_date>
		<r2r:process_input><![CDATA[

<parameters>
	<parameter name="data_basepath>/data/r2r/cruise/MGL1104/fileset/102622</parameter>
	<parameter name="qa_basepath>/data/r2r/cruise/MGL1104/fileset/102622/qa</parameter>
	<parameter name="scratch_basepath>/turf/r2r/local/products/sb/MGL1104/fileset/102622</parameter>
	<parameter name="test_format_type>keb</parameter>
	<parameter name="output_schema_version">2.0</parameter>
	<parameter name="input_template_version">1.1</parameter>
	<parameter name="input_template_file">/data/r2r/cruise/MGL1104/fileset/102622/qa/MGL1104_102622_qa.1.1.xmlt</parameter>
</parameters>

		]]></r2r:process_input>
	</r2r:configuration>
	<r2r:manifest>
		<r2r:files>
			<r2r:file id="110224089" checksum="9a3daa521c3466e556dadaaddce50856" order="" zero_length_file="false">data/0001_2011_068_1910_000.kea</r2r:file>
			<r2r:file id="110224069" checksum="d3da52c9a2a32bfc4cdb848d732a4855" order="1" zero_length_file="false">data/0001_2011_068_1910_000.keb</r2r:file>
			<r2r:file id="110224105" checksum="a8cfb79b1b026437f5c9b0aa5e95a6b7" order="" zero_length_file="false">data/0002_2011_068_1913_000.kea</r2r:file>
			<r2r:file id="110223985" checksum="a4ae5a9c5d042d1ee3ad71050c5ef1cd" order="2" zero_length_file="false">data/0002_2011_068_1913_000.keb</r2r:file>
			<r2r:file id="110224000" checksum="49866249f343c77dc7a00170629d583a" order="" zero_length_file="false">data/0002_2011_068_1913_70880_CHP3.5_RAW_000.sgy</r2r:file>
			<r2r:file id="110224038" checksum="2509aaca60cb8070d74edf20067b498c" order="" zero_length_file="false">data/0003_2011_068_1914_001.kea</r2r:file>
			<r2r:file id="110224012" checksum="830a5ba658457ebf08158b7e62a8e34e" order="3" zero_length_file="false">data/0003_2011_068_1914_001.keb</r2r:file>
			<r2r:file id="110224073" checksum="5c5fb79a7a1fba5105dd2c83a9dd9c7a" order="" zero_length_file="false">data/0003_2011_068_1914_70880_CHP3.5_RAW_001.sgy</r2r:file>
			<r2r:file id="110224064" checksum="4271fbdd767022cb8e5a75d0476175f4" order="" zero_length_file="false">data/0003_2011_068_1914_70880_CHP3.5_RAW_002.sgy</r2r:file>
			<r2r:file id="110224096" checksum="5956164cc668bfedfaff3117439cc8ba" order="" zero_length_file="false">data/0003_2011_068_1914_70880_CHP3.5_RAW_003.sgy</r2r:file>
			<r2r:file id="110223987" checksum="51a71af3d79fb0662698abf1139fcba2" order="" zero_length_file="false">data/0003_2011_068_1914_70880_CHP3.5_RAW_004.sgy</r2r:file>
			<r2r:file id="110224017" checksum="5a8abda23b97939451912555f7c7865b" order="" zero_length_file="false">data/0003_2011_068_1914_70880_CHP3.5_RAW_005.sgy</r2r:file>
			<r2r:file id="110224099" checksum="4d167bd9419dfb8d8e78aa80be1603cb" order="" zero_length_file="false">data/0004_2011_068_2158_002.kea</r2r:file>
			<r2r:file id="110223975" checksum="d5eca71b87154647db8ac25ec088e1bd" order="4" zero_length_file="false">data/0004_2011_068_2158_002.keb</r2r:file>
			<r2r:file id="110224063" checksum="29c3b5ee72b36970516e2a878f776a70" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_006.sgy</r2r:file>
			<r2r:file id="110224094" checksum="356e025e720f39ba804e309339ad9878" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_007.sgy</r2r:file>
			<r2r:file id="110223984" checksum="696324b7f707557f8e11c44bc8e0d84d" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_008.sgy</r2r:file>
			<r2r:file id="110224008" checksum="fe1737d4b8bf2aaf5844175f6e5285e0" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_009.sgy</r2r:file>
			<r2r:file id="110223972" checksum="72350343c16ceabe5e17c614f4358d3c" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_010.sgy</r2r:file>
			<r2r:file id="110224087" checksum="c1e46fe55a10399246f3d1c0e13d2840" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_011.sgy</r2r:file>
			<r2r:file id="110224072" checksum="fd8525a6276fb4d04a1e438a4b9eede4" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_012.sgy</r2r:file>
			<r2r:file id="110223997" checksum="36d47c32c722edeed983a83f547a510e" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_013.sgy</r2r:file>
			<r2r:file id="110224032" checksum="182378e9e208822231871b9fd894bbee" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_014.sgy</r2r:file>
			<r2r:file id="110224006" checksum="df093ef7333b61e48680b73d4755419f" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_015.sgy</r2r:file>
			<r2r:file id="110224046" checksum="2e69385bab159a2b15351a3a604a0e66" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_016.sgy</r2r:file>
			<r2r:file id="110223974" checksum="a51f206bf39331b41a48a2c3b3f87e2c" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_017.sgy</r2r:file>
			<r2r:file id="110224081" checksum="4a7674d0d9040485d1f449cc0af0137b" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_018.sgy</r2r:file>
			<r2r:file id="110224035" checksum="030c4790140eb5df487b3b02acf9d600" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_019.sgy</r2r:file>
			<r2r:file id="110224090" checksum="7764c8b750818de9c78da2a565c54cab" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_020.sgy</r2r:file>
			<r2r:file id="110224021" checksum="df7c4d2988957678079fa0d6c3e18fef" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_021.sgy</r2r:file>
			<r2r:file id="110224055" checksum="88001da1b24eb009ac4dcfebd0500e20" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_022.sgy</r2r:file>
			<r2r:file id="110224019" checksum="86aaa22468c48cbe0cd55b78c6c256de" order="" zero_length_file="false">data/0004_2011_068_2158_70880_CHP3.5_RAW_023.sgy</r2r:file>
